Product
更新时间:2018-10-03 浏览次数: 次Zinc rich epoxy primer
Description | A heavy anti-corrosive primer composed of bi-component zinc-rich epoxy resin. | |
Properties | The paint film is tenacious and abrasion resistant, provided with excellent adhesive and impact resistant ability; With good oil resistant and solvent resistant ability; With excellent saltfog resistant and water resistant ability; Of extremely good anticorrosion property, suitable for single-layer coating or to be applied as the primer in high-performance formula. The dry coating has the high zinc content, which complies with the composition and performance requirements of HG/T3668 in China Chemical Industry, acting well in cathodic protection. | |
Designed Applications | As the primer prepared for heavy anticorrosive coating, able to provide maximum protection and adapts to various strongly corrosive environments. Applied to ship equipment, bridges, petrochemical plant, power plant, etc. | |
Color | ||
Working Parameters | Lustre Solid volume Flash point Drying time 25℃(77℉)
| Semi-lustrous 65±3% 29℃(84.2℉) Surface drying time: 1 hr Hard drying time: 24 hrs |
Coating thickness and theoretical coating ratio Thickness of Each CoatingTheoretical Coating RatioDry Coating(Micron)Wet Coating(Micron)(m2 /L)(m2 /Kg)50~7076.9~107.713~9.35.4~3.96092.310.84.5
| ||
Actual Coating Ratio Loss coefficient properly considered | ||
Intervals of recoating Temperature of base material10℃(50℉)25℃(77℉)40℃(104℉)Min.8 hrs4 hrs2 hrsMax.Without LimitZinc salts must be eliminated before recoating.
| ||
Suggested times of coating | Airless spraying once, dry coating thickness as 50~70 microns, brush painting or roller painting for 2~3 times. | |
Surface Treatment | Ø Use sand blasting till the level of Sa 2.5 to remove oxide skin and iron rust, roughness: 40~75 microns; Ø Be sure to get rid of the oil stain and weld spatters on the steel plate before rust removal, and burnish welding seams and closed angles; Ø For the surface coated with shop primer, oil stain, moisture, zinc salts and dust must be removed. For the partially rusty part, adopt local sand blasting till Sa2.5 Level for rust removal, or adopt elastic grinding wheel buffing till St.3 Level. | |
Temperature of base material | The temperature of base material must be over 3℃(37.4℉) above the dew point. When the temperature of base material is below 5℃(41℉), the reaction of epoxy and solidifying agent becomes slow, which is not suitable for using. |
Usage | Mixing | The product is packed in two containers separately that form a unit. For use every time, completely and uniformly mix it according to the specified compounding ratio, and then leave it stationary for slaking for 30 minutes. The product must be used up within the specified mixture pot life. | ||||||||
Mixing ratio | A:B=3.4: 1 (volume ratio) | |||||||||
A: B=10: 1 (weight ratio) | ||||||||||
Time of cure 25℃ (77℉) 30 mins | ||||||||||
Pot life: (after mixture) | ||||||||||
Air temperature10℃(50℉)20℃(68℉)30℃(86℉)Pot life14 hrs8 hrs6 hrsWhen the air temperature is above 30℃(86℉), the pot life of the mixture of A and B shortens along with the rise of air temperature.
| ||||||||||
Ways of Coating |
Airless spraying, aerial spraying, brush painting or roller painting | |||||||||
Airless spraying | Diluting agent | GLX-7 Thinner | ||||||||
Dosage | 10-15% (Weight of paint) | |||||||||
Spray nozzle calibre | about 0.4~0.5mm(0.016~0.020″) | |||||||||
Spraying pressure | 15~17Mpa (about 150~170Kg/cm2 ,2100~2200psi) | |||||||||
Aerial spraying | Diluting agent | GLX-7 Thinner | ||||||||
Dosage | 10-15%(Weight of paint) | |||||||||
Spray nozzle calibre | 2.0~3.0 mm(0.080~0.120″)
| |||||||||
Air pressure | 0.3~0.6MPa (3~6Kg/cm2 42~85psi)
| |||||||||
Brushing paint; Roller paint
| Only suitable for repair and small-area coating | |||||||||
Cleaning agent |
GLX-7 Thinner | |||||||||
Safety Protection | There should be good ventilating devices provided at the work site. During working, wear the appliances for labor protection such as gauze mask, spectacles, gloves, etc. to avoid skin contact with and suction of solvent or paint fog. Smoking is forbidden at the work site, and all fire sources shall be isolated. | |||||||||
Latter compatible paint | We recommend that this paint is used in company with following products: VICHFEMEP2050VICHFEMEP2051VICHFEOEP2290VICHEPPH2041VICHPHALEP2260VICHFEMTEP2062VICHCHR2090VICHCHRAL2091 VICHTEP3010VICHCHR3020VICHEP3040VICHEP3210VICHCHRA3170VICHPU3130If you want to know other kinds of compatible coating, please consult the technical services division in Wuhan Gelin Coating Limited Company.
| |||||||||
Storage and Packing | Packing | 14.5 kl Group | Ingredient A | 20L Pail Pack | 11 kl | |||||
Ingredient B | 5L Pail Pack | 3.5 kl | ||||||||
Storage | 25℃(77℉) | 12 months (Exceeding the storage life, the product must be retested, and can be used only if passing the test.) | ||||||||
The product should be kept at cool and dry place, away from heat sources and fire sources. | ||||||||||
Precautions | Long-time exposure of the zinc-rich primer will cause the formation of zinc salts (also called white rusts) on it. On the surface with zinc salts, cleaning level sand blasting or mechanical rust removal should be adopted for secondary surface preparation and removal of all impurities. Overthick coating will prolong the minimum interval of coating and handling time, and may have adverse effect on the intervals of recoating. | |||||||||
Notice | ||||||||||
1. The data in the Description of Product are merely the instruction for use. This company will provide technical support and on-site service at the user’s request so as to ensure the normal proceeding of the working. For non-normal coating and its application, this Company only guarantees the technical indicators of the products. 2. On the basis of the development of technology, the application of high and new-tech materials and the user’s requirements, we will improve the compounding formula and the product quality, and make further amendments in the Description of Product. |