Product
更新时间:2018-10-03 浏览次数: 次VICHPU 3132 Polyurethane finish coat
Description | A two component, acrylic polyurethane coating with excellent recoating property. | |||||||||||
Properties | With tough paint film, bearing no pulverization or yellowing; Have good water, oil and chemical resistant ability. Provided with excellent anti-weathering ability, gloss retention and color retention; Have good low-temperature working property and adhesive ability. | |||||||||||
Designed Applications | Adaptable in many ways, including the anticorrosive decoration for offshore installations, petroleum and chemical equipment, bridges, cement plant, power plant, etc. | |||||||||||
Color | Various colors | |||||||||||
Working Parameters | Lustre solid volume Flash point Drying time 25℃(77℉)
| Light 65±3% 29℃(84.2℉) Surface drying time: 2hrs Hard drying time: 24hrs | ||||||||||
Coating thickness and theoretical coating ratio Thickness of Each CoatingTheoretical Coating RatioDry Coating(Micron)Wet Coating(Micron)(m2 /L)(m2 /Kg)30~5055~9420~1216~9.640731512 | ||||||||||||
Actual coating ratio Loss coefficient properly considered | ||||||||||||
Intervals of recoating Temperature of base material5℃(41℉)25℃(77℉)40℃(104℉)Min.24 hrs6 hrs3 hrsMax.Without Limit | ||||||||||||
Suggested times of coating | Airless spraying coating for two times, dry coating thickness: 60~80 micron | |||||||||||
Surface Treatment | Ø The previous coats should be completely dry; Ø Get rid of the oil stain, moisture and impurities on the paint film of the previous coatings | |||||||||||
Temperature of base material | The temperature of base material must be higher over 3℃(37.4℉) than the dew point | |||||||||||
Usage | Mixing | The product is packed in two containers separately that form a unit. For use every time, completely and uniformly mix it according to the specified compounding ratio, then standing time of cure for 30minutes. The product must be sued up within the specified mixture pot life. | ||||||||||
Mixing ratio | A:B=5.7 : 1(volume ratio) | |||||||||||
A:B=7 : 1(weight ratio) | ||||||||||||
Time of cure 25℃ (77℉) 30 mins | ||||||||||||
Pot life:(after mixture) | ||||||||||||
Air temperature5℃(41℉)20℃(68℉)30℃(86℉)Pot life20 hrs10 hrs6 hrsWhen the air temperature is above 30℃(86℉), the pot life of the mixture of A and B shortens along with the rise of air temperature. | ||||||||||||
Ways of coating | Airless spraying, aerial spraying, brush painting or roller painting | |||||||||||
Airless spraying | Diluting agent | GLX-8 Thinner | ||||||||||
Dosage | 15%(weight of paint) | |||||||||||
Spray nozzle calibre | about 0.35~0.45mm (0.014~0.018″) | |||||||||||
Spraying pressure | 15~17Mpa (about 150~170Kg/cm2,2100~2200psi ) | |||||||||||
Aerial spraying | Diluting agent | GLX-8 Thinner | ||||||||||
Dosage | 15%(weight of paint) | |||||||||||
Spray nozzle calibre | 2.0~2.5mm (0.079~0.098″) | |||||||||||
Air pressure | 0.3~0.6MPa(3~6Kg/cm2 42~85psi) | |||||||||||
Brushing paint; Roller paint | Only suitable for repair and small-area coating | |||||||||||
Cleaning agent |
GLX-8 Thinner | |||||||||||
Safety Protection | There should be good ventilating devices provided at the work site. During working, wear the appliances for labor protection such as gauze mask, spectacles, gloves, etc. to avoid skin contact with and suction of solvent or paint fog. Smoking is forbidden at the work site, and all fire sources shall be isolated. | |||||||||||
Former compatible paint | We recommend that this paint should be used in company with following products: VICHFEOEP2290VICHEPPH 2140VICHFEMEP 2050VICHFEMEP 2051VICHPU 2270VICHPHPU 2271VICHFEMPU 2272If you want to know other kinds of compatible coating, please consult the technical services division in Wuhan Gelin Coating Limited Company.
| |||||||||||
Storage and Packing | Packing | 20 kl Group | Ingredient A | 20L Pail Pack | 17 kl | |||||||
Ingredient B | 5L Pail Pack | 3 kl | ||||||||||
Storage | 25℃ (77℉) | 12 months (Exceeding storage life, products should again tested and qualified before use.) | ||||||||||
The product should be kept at dry, shaded place, away from heat sources and fire sources. | ||||||||||||
Precautions | l Relative humidity doesn’t exceed 85% during works and drying solidification period, otherwise it will entail paint film bubble; l Products are out of restrictions of long-term interval, after completely solidification the second final coating can be done without mating in sand paper. | |||||||||||
Notice | ||||||||||||
1. The data in the Description of Product are merely the instruction for use. This company will provide technical support and on-site service at the user’s request so as to ensure the normal proceeding of the working. For non-normal coating and its application, this Company only guarantees the technical indicators of the products. 2. On the basis of the development of technology, the application of high and new-tech materials and the user’s requirements, we will improve the compounding formula and the product quality, and make further amendments in the Description of Product. | ||||||||||||